11-21-2020 12:26 PM - edited 11-21-2020 01:00 PM
Hi,
I use a Wemos D1 ESP8266 Board with a BME680 connected to I2C , BSEC libary installed and adjustments done as decribed in the Github pages (https://github.com/BoschSensortec/BSEC-Arduino-library) and using the "basic" example from there. Temp., humidity, pressure look OK, but all other values do not change since 9 days (IAC =25, Accuracy=0, CO2 = 500, VOC = 0.5).
Edit: Gas resitance changes, esp. when I breath on it, so Iassume the sensor works, but caclulation of the values not.
I've tested three versions of the BSEC library, but no change (1.2.1474, 1.4.703, 1.4.8.0).
I'm using Arduino IDE 1.8.13, includes are: bsec.h (as per example provided)
Any ideas?
Thanks
Desh
Solved! Go to Solution.
11-24-2020 06:39 AM
Hi Sir:
You mean temperature, humidity, pressure look OK, and Gas resistance changed, only don't get correct IAQ/CO2, which don't update.
Need more information you offer and ask for internal expert help.
11-28-2020 01:14 AM
I have exactly the same problem as Desh:
This is the output of the Basic example "basic.ino" with my ESP32 Board: Temperature, pressure, humidity and gas values give reasonable readings, but IAQ, Static IAQ, CO2 equivalent and breath VOC equivalent never change!
What is wrong here?
BSEC library version 1.4.8.0
Timestamp [ms], raw temperature [°C], pressure [hPa], raw relative humidity [%], gas [Ohm], IAQ, IAQ accuracy, temperature [°C], relative humidity [%], Static IAQ, CO2 equivalent, breath VOC equivalent
87, 22.17, 95529.00, 35.35, 109908.00, 25.00, 0, 22.17, 35.35, 25.00, 500.00, 0.50
3087, 22.19, 95529.00, 35.25, 109908.00, 25.00, 0, 22.13, 35.36, 25.00, 500.00, 0.50
6086, 22.22, 95527.00, 35.16, 118124.00, 25.00, 0, 22.16, 35.22, 25.00, 500.00, 0.50
9087, 22.25, 95527.00, 35.06, 124443.00, 25.00, 0, 22.19, 35.09, 25.00, 500.00, 0.50
12086, 22.27, 95527.00, 34.99, 131786.00, 25.00, 0, 22.21, 35.01, 25.00, 500.00, 0.50
15087, 22.28, 95529.00, 34.92, 136179.00, 25.00, 0, 22.22, 34.95, 25.00, 500.00, 0.50
18086, 22.29, 95529.00, 34.87, 138889.00, 25.00, 0, 22.23, 34.90, 25.00, 500.00, 0.50
21087, 22.32, 95529.00, 35.11, 140050.00, 25.00, 0, 22.26, 35.11, 25.00, 500.00, 0.50
24087, 22.32, 95531.00, 35.47, 144521.00, 25.00, 0, 22.26, 35.50, 25.00, 500.00, 0.50
27087, 22.33, 95531.00, 35.46, 147447.00, 25.00, 0, 22.27, 35.50, 25.00, 500.00, 0.50
30086, 22.34, 95529.00, 35.37, 150090.00, 25.00, 0, 22.28, 35.42, 25.00, 500.00, 0.50
33086, 22.34, 95529.00, 35.28, 153670.00, 25.00, 0, 22.28, 35.34, 25.00, 500.00, 0.50
36087, 22.35, 95531.00, 35.17, 156250.00, 25.00, 0, 22.29, 35.23, 25.00, 500.00, 0.50
39087, 22.36, 95529.00, 35.36, 149287.00, 25.00, 0, 22.30, 35.42, 25.00, 500.00, 0.50
42087, 22.36, 95529.00, 36.97, 148889.00, 25.00, 0, 22.30, 37.05, 25.00, 500.00, 0.50
45087, 22.37, 95529.00, 37.26, 152273.00, 25.00, 0, 22.31, 37.34, 25.00, 500.00, 0.50
48086, 22.37, 95531.00, 37.12, 153670.00, 25.00, 0, 22.31, 37.21, 25.00, 500.00, 0.50
51086, 22.38, 95529.00, 36.86, 156104.00, 25.00, 0, 22.32, 36.95, 25.00, 500.00, 0.50
54087, 22.39, 95531.00, 36.62, 158019.00, 25.00, 0, 22.33, 36.70, 25.00, 500.00, 0.50
57086, 22.39, 95529.00, 36.41, 160134.00, 25.00, 0, 22.33, 36.50, 25.00, 500.00, 0.50
11-28-2020 01:03 PM - edited 11-28-2020 01:04 PM
@ jet: yes, it seems, that the calculated values (IAQ, CO2, VOC) are not calculated at all. The output looks exactly as in the post by papamidas.
11-30-2020 07:55 AM
Hi Sir:
There was a integration guide doc in besc zip. In the integration guide doc, there was "IAQ output does not change or accuracy remains 0" FAQ section. Did you refer this part to check your code?
Timestamp is very important for IAQ output.
You also needed to check bme680_bsec_update_subscription() function, confirm whether you enabled the related virtual sensor, otherwise, you didn't get its data.