10-17-2023 10:56 AM - edited 10-17-2023 11:06 AM
I have three modules with BME280 sensors. I'm using the "BME280 sensor API" and I'm getting incorrect pressure from all three sensors. I found a problem with the first two sensors and thought it might be due to a problem with the sensors themselves. I bought another third module and it showed the same thing. This already looks like a pattern. The sensors also have very different humidity readings, but this is not important to me. But the pressure readings are completely unrealistic (actual pressure in my area is approximately 98000 Pa). What could be the problem?
First sensor:
I (12:59:53.189): 28.79 deg C, 69488.50 Pa, 42.792 rh
I (12:59:53.789): 28.79 deg C, 69480.34 Pa, 42.757 rh
I (12:59:54.389): 28.80 deg C, 69481.49 Pa, 42.747 rh
I (12:59:54.989): 28.80 deg C, 69481.49 Pa, 42.735 rh
I (12:59:55.589): 28.80 deg C, 69481.49 Pa, 42.712 rh
I (12:59:56.189): 28.80 deg C, 69492.36 Pa, 42.724 rh
I (12:59:56.789): 28.80 deg C, 69492.36 Pa, 42.724 rh
Second sensor:
I (12:58:40.539): 28.74 deg C, 68904.67 Pa, 56.632 rh
I (12:58:41.140): 28.75 deg C, 68902.41 Pa, 56.633 rh
I (12:58:41.739): 28.75 deg C, 68902.41 Pa, 56.621 rh
I (12:58:42.339): 28.76 deg C, 68903.49 Pa, 56.621 rh
I (12:58:42.939): 28.77 deg C, 68907.42 Pa, 56.599 rh
I (12:58:43.539): 28.77 deg C, 68907.42 Pa, 56.599 rh
I (12:58:44.140): 28.76 deg C, 68903.49 Pa, 56.572 rh
Third sensor:
I (12:57:18.367): 29.15 deg C, 64321.02 Pa, 46.357 rh
I (12:57:18.967): 29.14 deg C, 64314.47 Pa, 46.343 rh
I (12:57:19.567): 29.13 deg C, 64313.92 Pa, 46.355 rh
I (12:57:20.167): 29.13 deg C, 64318.78 Pa, 46.319 rh
I (12:57:20.767): 29.13 deg C, 64316.07 Pa, 46.331 rh
I (12:57:21.367): 29.11 deg C, 64314.40 Pa, 46.291 rh
I (12:57:21.967): 29.11 deg C, 64314.40 Pa, 46.304 rh
I (12:57:22.567): 29.10 deg C, 64310.01 Pa, 46.254 rh
10-17-2023 11:36 AM
Hi Sensimila,
Could you test BME280 with official BME280 shuttle board 3.0 and sensor API https://github.com/boschsensortec/BME280_driver, and see the result data again?
10-17-2023 12:09 PM
11-28-2023 03:43 AM
Hi Sensimila,
It seems that you are using a third-party module. We are not sure what this module went through during the production process? You can consult the module supplier or try using the official BME280 Shuttle Board 3.0 hardware.