Bosch Sensortec Community

    cancel
    Showing results for 
    Search instead for 
    Did you mean: 

    BME280 overheating

    BME280 overheating

    bosch-max
    New Poster

    Is it possible to measure real temperature with bme280 without power off sensor between measurements? Is it issue with my board or it is by design?

    As sensor i use small board with bme280 sensor from aliexpress. I connect sensol to microcontroller by I2C. И usе original bosh driver and 2 samples/minute. I have 10 sensors, all of them show +0.7-1.2 C in 10 minutes after start.  Board with sensor:

    4000-2250-max.jpg

    No matter how to place board with sensor in space. I tried to put sensor at bottom to avoid heating from microcontroller. I don't see correlation between wrong mearurements and heating sensor orientation in space.

    Some logs:
    Power on sensor and start measurements. I see + ~1.1C in 10 minutes.

    Power off, wait for 10-15 minutes. I see the same data on start and + 1.1C in 10 minutes. 

    ╔══════════════════════╦═══════════════════╦═══════════════════╦═══════════════════╗
    ║ Date ║ Temperature ║ Humidity ║ Pressure ║
    ╠══════════════════════╬═══════════════════╬═══════════════════╬═══════════════════╣
    ╠ 19:51:00.001 ║ 22,24 ║ 992,84 ║ 39,50 ╣
    ╠ 19:51:30.001 ║ 22,24 ║ 992,87 ║ 39,49 ╣
    ╠ 19:52:00.002 ║ 22,31 ║ 992,96 ║ 39,00 ╣
    ╠ 19:52:30.002 ║ 22,49 ║ 992,90 ║ 39,25 ╣
    ╠ 19:53:00.002 ║ 22,49 ║ 992,90 ║ 39,25 ╣
    ╠ 19:53:30.003 ║ 22,63 ║ 992,74 ║ 38,85 ╣
    ╠ 19:54:00.003 ║ 22,79 ║ 992,83 ║ 38,32 ╣
    ╠ 19:54:30.003 ║ 22,92 ║ 992,80 ║ 37,87 ╣
    ╠ 19:55:00.004 ║ 22,92 ║ 992,80 ║ 37,87 ╣
    ╠ 19:55:30.005 ║ 23,03 ║ 992,84 ║ 37,98 ╣
    ╠ 19:56:00.005 ║ 23,11 ║ 992,83 ║ 37,64 ╣
    ╠ 19:56:30.006 ║ 23,18 ║ 992,82 ║ 37,32 ╣
    ╠ 19:57:00.006 ║ 23,21 ║ 992,77 ║ 37,61 ╣
    ╠ 19:57:30.006 ║ 23,21 ║ 992,77 ║ 37,61 ╣
    ╠ 19:58:00.007 ║ 23,27 ║ 992,81 ║ 37,80 ╣
    ╠ 19:58:30.008 ║ 23,30 ║ 992,80 ║ 37,38 ╣
    ╠ 19:59:00.008 ║ 23,32 ║ 992,83 ║ 36,81 ╣
    ╠ 19:59:30.009 ║ 23,32 ║ 992,83 ║ 36,81 ╣
    ╠ 20:00:00.01 ║ 23,35 ║ 992,88 ║ 36,99 ╣
    ╠ 20:00:30.01 ║ 23,35 ║ 992,88 ║ 37,03 ╣
    ╠ 20:01:00.01 ║ 23,38 ║ 992,80 ║ 37,11 ╣
    ╠ 20:01:30.01 ║ 23,40 ║ 992,86 ║ 36,77 ╣
    ╠ 20:02:00.011 ║ 23,40 ║ 992,86 ║ 36,77 ╣
    ╠ 20:02:30.011 ║ 23,41 ║ 992,85 ║ 37,23 ╣
    ╠ 20:03:00.011 ║ 23,41 ║ 992,74 ║ 36,99 ╣
    ╠ 20:03:30.012 ║ 23,42 ║ 992,75 ║ 37,21 ╣
    ╠ 20:04:00.012 ║ 23,42 ║ 992,75 ║ 37,21 ╣
    ╠ 20:04:30.012 ║ 23,43 ║ 992,71 ║ 37,13 ╣
    ╠ 20:05:00.012 ║ 23,42 ║ 992,75 ║ 37,18 ╣
    ╠ 20:05:30.012 ║ 23,43 ║ 992,78 ║ 37,12 ╣
    ╠ 20:06:00.013 ║ 23,43 ║ 992,78 ║ 37,12 ╣
    ╠ 20:06:30.013 ║ 23,44 ║ 992,79 ║ 37,15 ╣
    ╠ 20:07:00.014 ║ 23,43 ║ 992,83 ║ 37,29 ╣
    ╠ 20:07:30.014 ║ 23,43 ║ 992,88 ║ 37,28 ╣
    ╠ 20:08:00.015 ║ 23,43 ║ 992,94 ║ 36,82 ╣
    ╠ 20:08:30.015 ║ 23,43 ║ 992,94 ║ 36,82 ╣
    ╠ 20:09:00.016 ║ 23,43 ║ 993,00 ║ 36,85 ╣
    ╠ 20:09:30.017 ║ 23,43 ║ 993,03 ║ 36,80 ╣
    ╠ 20:10:00.018 ║ 23,42 ║ 992,93 ║ 37,17 ╣
    ╠ 20:10:30.018 ║ 23,42 ║ 992,93 ║ 37,17 ╣
    ╠ 20:11:00.019 ║ 23,44 ║ 993,07 ║ 37,00 ╣
    ╠ 20:11:30.019 ║ 23,41 ║ 992,92 ║ 37,02 ╣
    ╠ 20:12:00.02 ║ 23,42 ║ 992,93 ║ 36,74 ╣
    ╠ 20:12:30.021 ║ 23,42 ║ 992,93 ║ 37,00 ╣
    ╠ 20:13:00.022 ║ 23,42 ║ 992,93 ║ 37,00 ╣

    ╔══════════════════════╦═══════════════════╦═══════════════════╦═══════════════════╗
    ║ Date ║ Temperature ║ Humidity ║ Pressure ║
    ╠══════════════════════╬═══════════════════╬═══════════════════╬═══════════════════╣
    ╠ 20:28:00.001 ║ 22,19 ║ 993,02 ║ 38,89 ╣
    ╠ 20:28:30.002 ║ 22,19 ║ 993,05 ║ 38,89 ╣
    ╠ 20:29:00.003 ║ 22,19 ║ 993,05 ║ 38,89 ╣
    ╠ 20:29:30.004 ║ 22,26 ║ 993,08 ║ 38,89 ╣
    ╠ 20:30:00.005 ║ 22,42 ║ 993,08 ║ 38,45 ╣
    ╠ 20:30:30.005 ║ 22,60 ║ 993,08 ║ 38,37 ╣
    ╠ 20:31:00.005 ║ 22,60 ║ 993,08 ║ 38,37 ╣
    ╠ 20:31:30.005 ║ 22,72 ║ 993,17 ║ 37,72 ╣
    ╠ 20:32:00.005 ║ 22,85 ║ 993,07 ║ 37,45 ╣
    ╠ 20:32:30.005 ║ 22,96 ║ 993,15 ║ 37,05 ╣
    ╠ 20:33:00.005 ║ 22,96 ║ 993,15 ║ 37,05 ╣
    ╠ 20:33:30.005 ║ 23,03 ║ 993,21 ║ 36,95 ╣
    ╠ 20:34:00.006 ║ 23,10 ║ 993,15 ║ 36,71 ╣
    ╠ 20:34:30.006 ║ 23,15 ║ 993,23 ║ 36,49 ╣
    ╠ 20:35:00.006 ║ 23,18 ║ 993,40 ║ 36,59 ╣
    ╠ 20:35:30.006 ║ 23,18 ║ 993,40 ║ 36,59 ╣
    ╠ 20:36:00.007 ║ 23,22 ║ 993,29 ║ 36,79 ╣
    ╠ 20:36:30.007 ║ 23,23 ║ 993,25 ║ 36,56 ╣
    ╠ 20:37:00.008 ║ 23,24 ║ 993,38 ║ 36,44 ╣
    ╠ 20:37:30.008 ║ 23,24 ║ 993,38 ║ 36,44 ╣
    ╠ 20:38:00.009 ║ 23,26 ║ 993,25 ║ 35,82 ╣
    ╠ 20:38:30.009 ║ 23,27 ║ 993,35 ║ 36,54 ╣
    ╠ 20:39:00.009 ║ 23,29 ║ 993,41 ║ 36,56 ╣
    ╠ 20:39:30.011 ║ 23,28 ║ 993,34 ║ 36,52 ╣
    ╠ 20:40:00.012 ║ 23,28 ║ 993,34 ║ 36,52 ╣
    ╠ 20:40:30.012 ║ 23,29 ║ 993,44 ║ 36,63 ╣
    ╠ 20:41:00.012 ║ 23,32 ║ 993,45 ║ 36,55 ╣
    ╠ 20:41:30.013 ║ 23,30 ║ 993,31 ║ 36,01 ╣
    ╠ 20:42:00.013 ║ 23,30 ║ 993,31 ║ 36,01 ╣
    ╠ 20:42:30.013 ║ 23,32 ║ 993,40 ║ 36,19 ╣
    ╠ 20:43:00.014 ║ 23,31 ║ 993,44 ║ 36,43 ╣
    ╠ 20:43:30.014 ║ 23,31 ║ 993,50 ║ 36,35 ╣
    ╠ 20:44:00.015 ║ 23,31 ║ 993,63 ║ 36,29 ╣
    ╠ 20:44:30.016 ║ 23,32 ║ 993,63 ║ 36,29 ╣
    ╠ 20:45:00.017 ║ 23,31 ║ 993,47 ║ 36,22 ╣
    ╠ 20:45:30.018 ║ 23,33 ║ 993,50 ║ 36,47 ╣
    ╠ 20:46:00.018 ║ 23,33 ║ 993,47 ║ 36,54 ╣
    ╠ 20:46:30.018 ║ 23,33 ║ 993,47 ║ 36,54 ╣
    ╠ 20:47:00.019 ║ 23,33 ║ 993,47 ║ 36,52 ╣
    ╠ 20:47:30.02 ║ 23,34 ║ 993,49 ║ 36,43 ╣
    ╠ 20:48:00.021 ║ 23,35 ║ 993,45 ║ 36,52 ╣
    ╠ 20:48:30.022 ║ 23,35 ║ 993,45 ║ 36,52 ╣
    ╠ 20:49:00.022 ║ 23,36 ║ 993,52 ║ 36,41 ╣
    ╠ 20:49:30.022 ║ 23,34 ║ 993,49 ║ 36,46 ╣
    ╠ 20:50:00.023 ║ 23,36 ║ 993,35 ║ 36,48 ╣
    ╠ 20:50:30.023 ║ 23,36 ║ 993,27 ║ 36,44 ╣

     

     

     

     

     

    1 REPLY 1

    shellywang
    Occasional Contributor

    The temperature part is not used to measure the ambient temperature ,effected by self-heating and circuit board heat transfer. Also from the data spec the ~1C change is acceptable.

    Icon--AD-black-48x48Icon--address-consumer-data-black-48x48Icon--appointment-black-48x48Icon--back-left-black-48x48Icon--calendar-black-48x48Icon--center-alignedIcon--Checkbox-checkIcon--clock-black-48x48Icon--close-black-48x48Icon--compare-black-48x48Icon--confirmation-black-48x48Icon--dealer-details-black-48x48Icon--delete-black-48x48Icon--delivery-black-48x48Icon--down-black-48x48Icon--download-black-48x48Ic-OverlayAlertIcon--externallink-black-48x48Icon-Filledforward-right_adjustedIcon--grid-view-black-48x48IC_gd_Check-Circle170821_Icons_Community170823_Bosch_Icons170823_Bosch_Icons170821_Icons_CommunityIC-logout170821_Icons_Community170825_Bosch_Icons170821_Icons_CommunityIC-shopping-cart2170821_Icons_CommunityIC-upIC_UserIcon--imageIcon--info-i-black-48x48Icon--left-alignedIcon--Less-minimize-black-48x48Icon-FilledIcon--List-Check-grennIcon--List-Check-blackIcon--List-Cross-blackIcon--list-view-mobile-black-48x48Icon--list-view-black-48x48Icon--More-Maximize-black-48x48Icon--my-product-black-48x48Icon--newsletter-black-48x48Icon--payment-black-48x48Icon--print-black-48x48Icon--promotion-black-48x48Icon--registration-black-48x48Icon--Reset-black-48x48Icon--right-alignedshare-circle1Icon--share-black-48x48Icon--shopping-bag-black-48x48Icon-shopping-cartIcon--start-play-black-48x48Icon--store-locator-black-48x48Ic-OverlayAlertIcon--summary-black-48x48tumblrIcon-FilledvineIc-OverlayAlertwhishlist